| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
A |
---|
pic | cut | carat | colour | clarity | pr/fg | fluoresc. | cert | measurem. | table | crown | pavilion | culet | girdle | ref.no. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
![]() | - | 0.000 | - | - | - | - | - | 0.00 x 0.00 x 0.00 | - | - | - | - | - | - |
River D / Hochfeines Weiss + |
---|
pic | cut | carat | colour | clarity | pr/fg | fluoresc. | cert | measurem. | table | crown | pavilion | culet | girdle | ref.no. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Square | 0.150 | River D | si2 | vg/ex | none | HRD | - | 2.95 x 2.93 x 2.10 | 78 | 9 | 61 | ptd | vThn 1.50 pol |
![]() | Brilliant | 0.250 | River D | vvs1 | ex/ex/vg | none | IGI | - | 4.02 x 4.06 x 2.51 | 60.5 | 13 | 44.5 | ptd | thn to med fd |
![]() | Brilliant | 0.270 | River D | si1 | vg/ex/vg | none | IGI | - | 4.16 x 4.24 x 2.53 | 60 | 12 | 44 | - | thn to slThk fd |
![]() | Brilliant | 0.290 | River D | si1 | vg/vg/g | none | IGI | - | 4.36 x 4.42 x 2.55 | 62 | 12 | 42.5 | - | thn to med |
![]() | Brilliant | 0.300 | River D | IF | vg/vg/g | none | IGI | - | 4.33 x 4.35 x 2.61 | 62 | 11.5 | 44.5 | ptd | thn to slThk |
![]() | Brilliant | 0.310 | River D | si2 | ex/ex/vg | none | HRD | - | 4.33 x 4.34 x 2.72 | 56 | 15 | 44.5 | ptd | med 3.00% |
![]() | Brilliant | 0.310 | River D | si2 | vg/ex/ex | none | IGI | - | 4.33 x 4.36 x 2.70 | 60 | 12 | 45 | ptd | med to exThk fd |
![]() | Brilliant | 0.310 | River D | vs1 | g/vg/vg | none | IGI | - | 4.42 x 4.46 x 2.57 | 67.5 | 11.5 | 43 | - | thn to med |
![]() | Brilliant | 0.310 | River D | vvs2 | vg/vg/g | none | IGI | - | 4.49 x 4.52 x 2.52 | 63 | 11 | 41.5 | - | med to slThk fd |
![]() | Brilliant | 0.310 | River D | vvs2 | vg/vg/vg | none | IGI | - | 4.44 x 4.51 x 2.58 | 64 | 11 | 42.5 | - | thn to slThk fd |
![]() | Brilliant | 0.320 | River D | IF | ex/ex/ex | none | IGI | - | 4.52 x 4.54 x 2.60 | 61 | 12 | 42 | ptd | med fd |
![]() | Brilliant | 0.320 | River D | vs2 | vg/ex/ex | very slight | IGI | - | 4.60 x 4.62 x 2.56 | 61 | 11 | 42.5 | ptd | vThn to thn fd |
![]() | Brilliant | 0.320 | River D | vvs2 | vg/vg/vg | none | IGI | - | 4.46 x 4.51 x 2.65 | 63 | 14 | 43 | pointed | vthn to med |
![]() | Brilliant | 0.340 | River D | vvs2 | vg/ex/vg | none | IGI | - | 4.68 x 4.72 x 2.68 | 62 | 11.5 | 42 | ptd | vThn to thn fd |
![]() | Oval | 0.340 | River D | vs2 | g/g | none | IGI | - | 5.31 x 3.94 x 2.41 | 65.5 | 11 | 48 | long | med to slThk fd |
![]() | Tapered Baguette | 0.340 | River D | si2 | vg/g | slight | HRD | - | 6.28 x 2.71 x 2.27 | 67 | 12 | 72 | linear | exThn |
![]() | Brilliant | 0.350 | River D | si1 | vg/vg/vg | none | IGI | - | 4.43 x 4.51 x 2.86 | 58 | 16 | 44 | ptd | med to slThk fd |
![]() | Brilliant | 0.360 | River D | IF | ex/ex/ex | very slight | IGI | - | 4.65 x 4.68 x 2.75 | 61.5 | 12 | 43.5 | - | thn to med fd |
![]() | Brilliant | 0.360 | River D | si2 | ex/ex/vg | none | IGI | - | 4.53 x 4.56 x 2.79 | 60.5 | 12.5 | 44 | ptd | med to slThk fd |
![]() | Brilliant | 0.380 | River D | si1 | ex/vg/vg | none | IGI | - | 4.63 x 4.66 x 2.84 | 62.5 | 13 | 44 | ptd | med fd |
![]() | Brilliant | 0.390 | River D | vs1 | vg/ex/vg | very slight | IGI | - | 4.81 x 4.96 x 2.79 | 62 | 11 | 43 | Small | Med to sThk |
![]() | Brilliant | 0.400 | River D | vs1 | ex/vg/vg | none | IGI | - | 4.71 x 4.79 x 2.93 | 57 | 15.5 | 43.5 | - | thn to med fd |
![]() | Brilliant | 0.400 | River D | vs1 | vg/ex/vg | slight | IGI | - | 4.72 x 4.77 x 2.95 | 58.5 | 14.5 | 44.5 | ptd | med fd |
![]() | Brilliant | 0.400 | River D | vs1 | vg/ex/vg | very slight | IGI | - | 4.90 x 4.91 x 2.85 | 57.5 | 12 | 43 | ptd | thn to med fd |
![]() | Brilliant | 0.400 | River D | vs1 | vg/vg/g | none | IGI | - | 4.91 x 5.00 x 2.77 | 66 | 10 | 43.5 | none | Thn to Med ftd |
![]() | Brilliant | 0.400 | River D | vs1 | vg/vg/g | none | IGI | - | 4.76 x 4.87 x 2.88 | 66 | 10.5 | 44 | - | vThn to thk |
![]() | Brilliant | 0.400 | River D | vs1 | vg/vg/vg | none | HRD | - | 4.79 x 4.81 x 2.86 | 62 | 11.5 | 44.5 | ptd | med 4.00% fd |
![]() | Brilliant | 0.410 | River D | vs1 | vg/ex/vg | none | IGI | - | 4.82 x 4.86 x 2.80 | 62.5 | 11.5 | 42 | ptd | med to thk fd |
![]() | Brilliant | 0.410 | River D | vs2 | vg/vg/vg | none | HRD | - | 4.84 x 4.85 x 2.89 | 63 | 11.5 | 44 | ptd | med 4.00% fd |
![]() | Brilliant | 0.410 | River D | vvs1 | ex/vg/ex | none | IGI | - | 4.78 x 4.83 x 2.90 | 62 | 12.5 | 44.5 | ptd | Thn to Med ftd |
![]() | Brilliant | 0.430 | River D | IF | g/vg/g | very slight | IGI | - | 4.93 x 5.05 x 2.84 | 37.5 | 11 | 42.5 | ptd | vThn to thn |
![]() | Brilliant | 0.430 | River D | vs2 | ex/vg/vg | none | IGI | - | 4.86 x 4.86 x 2.97 | 58.5 | 13.5 | 44 | ptd | med fd |
![]() | Brilliant | 0.430 | River D | vvs1 | vg/vg/vg | none | IGI | - | 4.92 x 4.95 x 2.87 | 64 | 11.5 | 43 | ptd | med to slThk fd |
![]() | Brilliant | 0.440 | River D | IF | vg/ex/ex | none | HRD | - | 5.03 x 5.06 x 2.91 | 61 | 11.5 | 43.5 | ptd | med 3.00% fd |
![]() | Brilliant | 0.440 | River D | vs2 | ex/vg/vg | strong | IGI | - | 4.96 x 4.98 x 2.92 | 59.5 | 13 | 42 | - | med to slThk fd |
![]() | Brilliant | 0.450 | River D | vs1 | vg/vg/vg | none | IGI | - | 5.02 x 5.04 x 2.92 | 64 | 11 | 43.5 | ptd | Med ftd |
![]() | Brilliant | 0.500 | River D | IF | vg/ex/vg | none | GIA | - | 5.23 x 5.26 x 3.04 | 63 | 11.5 | 44 | none | Thn to Med 3 ftd |
![]() | Brilliant | 0.500 | River D | IF | vg/ex/vg | none | IGI | - | 5.22 x 5.23 x 3.05 | 65 | 10.5 | 44 | vSmall | Med ftd |
![]() | Brilliant | 0.500 | River D | si1 | ex/vg/ex | medium | HRD | - | 5.16 x 5.20 x 3.10 | 61 | 12.5 | 44 | ptd | med 3.50% fd |
![]() | Brilliant | 0.500 | River D | si1 | vg/vg/vg | none | IGI | - | 5.21 x 5.27 x 3.09 | 60 | 11 | 45 | - | thn to med fd |
![]() | Brilliant | 0.500 | River D | si2 | vg/vg/vg | faint | GIA | - | 5.24 x 5.25 x 3.06 | 64 | 10.5 | 44.5 | - | thn to slThk 3.00% fd |
![]() | Brilliant | 0.500 | River D | si2 | vg/vg/vg | none | IGI | - | 4.98 x 5.04 x 3.21 | 57.0 | 15.5 | 44.5 | ptd | slThk fd |
![]() | Brilliant | 0.500 | River D | vs1 | f/ex/vg | strong | HRD | - | 5.03 x 5.06 x 3.16 | 66.0 | 14.5 | 45.0 | ptd | med 3.50% |
![]() | Brilliant | 0.500 | River D | vs2 | g/ex/vg | medium | HRD | - | 4.90 x 4.98 x 3.14 | 60 | 15 | 43 | 0.8% nat. | thk 6.00% fd |
![]() | Brilliant | 0.500 | River D | vvs1 | g/ex/vg | none | HRD | - | 5.23 x 5.30 x 2.97 | 69 | 11 | 42.5 | ptd | med 3.00% fd |
![]() | Brilliant | 0.500 | River D | vvs1 | g/vg/g | strong | HRD | - | 4.85 x 4.93 x 3.21 | 63.0 | 13.5 | 45.5 | ptd | vThk 6.50% |
![]() | Brilliant | 0.500 | River D | vvs1 | vg/vg/g | none | IGI | - | 5.27 x 5.34 x 2.93 | 68 | 10 | 42 | Medium | ftd |
![]() | Brilliant | 0.500 | River D | vvs1 | vg/vg/vg | slight | IGI | - | 5.27 x 5.28 x 3.01 | 62 | 11 | 43 | ptd | thn to slThk |
![]() | Brilliant | 0.500 | River D | vvs2 | g/vg/g | none | GIA | - | 5.04 x 5.17 x 3.15 | 63 | 12 | 45.5 | none | Thn to sThk 4.5 ftd |
![]() | Brilliant | 0.500 | River D | vvs2 | vg/vg/g | medium | GIA | - | 5.05 x 5.12 x 3.11 | 63 | 13.5 | 43.5 | none | Med to sThk 4.5 ftd |
![]() | Brilliant | 0.500 | River D | vvs2 | vg/vg/vg | none | GIA | - | 5.20 x 5.21 x 3.09 | 63 | 11.5 | 44.5 | none | Thn to sThk 3.5 ftd |
![]() | Brilliant | 0.500 | River D | vvs2 | vg/vg/vg | none | IGI | - | 5.12 x 5.18 x 3.05 | 64 | 12 | 43 | ptd | Med to Thk ftd |
![]() | Brilliant | 0.510 | River D | IF | vg/ex/ex | none | IGI | - | 5.31 x 5.37 x 3.05 | 64.5 | 10.5 | 44 | ptd | thn to med fd |
![]() | Brilliant | 0.510 | River D | vs1 | vg/vg/vg | none | GIA | - | 5.24 x 5.32 x 3.08 | 62 | 12 | 43.5 | vSmall | Med to sThk 3 ftd |
![]() | Brilliant | 0.510 | River D | vs1 | vg/vg/vg | none | IGI | - | 5.19 x 5.29 x 3.07 | 64 | 11.5 | 43.5 | ptd | med fd |
![]() | Brilliant | 0.510 | River D | vvs1 | g/vg/g | none | HRD | - | 5.12 x 5.24 x 3.13 | 67 | 9 | 46 | ptd | Med 5 ftd |
![]() | Brilliant | 0.510 | River D | vvs1 | vg/ex/g | none | GIA | - | 5.25 x 5.27 x 3.13 | 61 | 11.5 | 45 | none | Thn to Med 3 ftd |
![]() | Brilliant | 0.510 | River D | vvs2 | ex/vg/ex | - | GIA | - | 5.10 x 5.12 x 3.18 | 59 | 14.5 | 44 | none | Med to sThk 4 ftd |
![]() | Brilliant | 0.510 | River D | vvs2 | g/vg/vg | medium | GIA | - | 5.10 x 5.11 x 3.19 | 62 | 12.5 | 45 | none | Med to Thk 5 ftd |
![]() | Brilliant | 0.510 | River D | vvs2 | g/vg/vg | none | HRD | - | 4.92 x 4.99 x 3.19 | 63.0 | 13.5 | 44.0 | - | vThk 7.00% fd |
![]() | Brilliant | 0.510 | River D | vvs2 | vg/g/g | none | GIA | - | 5.19 x 5.30 x 3.08 | 64 | 12 | 44 | - | thn to slThk 2.50% fd |
![]() | Brilliant | 0.520 | River D | IF | ex/ex/vg | none | HRD | - | 5.11 x 5.13 x 3.16 | 62 | 13 | 44 | ptd | Med 4.5 ftd |
![]() | Brilliant | 0.520 | River D | vs2 | ex/ex/ex | none | IGI | - | 5.20 x 5.26 x 3.13 | 61 | 12.5 | 44 | ptd | Med to sThk ftd |
![]() | Brilliant | 0.520 | River D | vs2 | vg/ex/ex | none | GIA | - | 5.13 x 5.14 x 3.20 | 59 | 13 | 44.5 | - | slThk to thk 5.00% fd |
![]() | Brilliant | 0.520 | River D | vvs1 | ex/ex/ex | none | GIA | - | 5.24 x 5.26 x 3.13 | 61 | 12.5 | 44 | none | Thn to Med 3 ftd |
![]() | Brilliant | 0.520 | River D | vvs2 | ex/ex/ex | none | GIA | - | 5.28 x 5.30 x 3.15 | 59 | 13 | 44 | none | Thn to Med 2.5 ftd |
![]() | Brilliant | 0.520 | River D | vvs2 | vg/ex/vg | none | HRD | - | 5.07 x 5.15 x 3.18 | 62.0 | 13.5 | 44.5 | ptd | med 4.50% fd |
![]() | Brilliant | 0.530 | River D | IF | ex/vg/ex | none | GIA | - | 5.18 x 5.20 x 3.22 | 59 | 14.5 | 44 | none | Med to sThk 4 ftd |
![]() | Brilliant | 0.530 | River D | vs1 | vg/ex/vg | none | HRD | - | 5.27 x 5.32 x 3.14 | 64 | 12 | 44.5 | ptd | med 3.00% fd |
![]() | Brilliant | 0.540 | River D | si2 | ex/ex/ex | none | GIA | - | 5.22 x 5.26 x 3.25 | 55 | 15 | 43.5 | - | med to slThk 3.50% fd |
![]() | Brilliant | 0.540 | River D | vvs2 | ex/vg/vg | none | GIA | - | 5.20 x 5.22 x 3.25 | 58 | 14.5 | 44 | none | Med to sThk 4 ftd |
![]() | Brilliant | 0.550 | River D | vs1 | vg/vg/vg | faint | GIA | - | 5.27 x 5.26 x 3.24 | 60 | 13 | 44 | - | slThk to thk 4.50 fd |
![]() | Brilliant | 0.560 | River D | IF | vg/vg/g | none | IGI | - | 5.38 x 5.43 x 3.17 | 53 | 11.5 | 43.5 | ptd | thn to med fd |
![]() | Brilliant | 0.560 | River D | si2 | ex/vg/ex | none | HRD | - | 5.26 x 5.28 x 3.26 | 57 | 14.5 | 44 | ptd | med 4.00% fd |
![]() | Radiant | 0.560 | River D | vs1 | vg/vg | very slight | IGI | - | 5.05 x 4.74 x 3.11 | 68 | 10.5 | 53.5 | vsm ftd | med |
![]() | Brilliant | 0.590 | River D | si1 | vg/ex/ex | none | GIA | - | 5.48 x 5.51 x 3.23 | 65 | 11.5 | 44 | - | thn to slThk 3.00% fd |
![]() | Brilliant | 0.600 | River D | vs2 | vg/vg/vg | none | HRD | - | 5.60 x 5.64 x 3.19 | 64 | 11.5 | 43 | ptd | thn 2.50% fd |
![]() | Brilliant | 0.610 | River D | vs2 | ex/ex/ex | strong | GIA | - | 5.52 x 5.54 x 3.31 | 61 | 12.5 | 44 | none | Thn to Med 3 ftd |
![]() | Brilliant | 0.630 | River D | vvs2 | ex/ex/ex | none | GIA | - | 5.61 x 5.64 x 3.32 | 61 | 12.5 | 43.5 | - | thn to med 3.00% fd |
![]() | Brilliant | 0.660 | River D | si2 | vg/g/vg | none | GIA | - | 5.62 x 5.64 x 3.44 | 56 | 16 | 42 | - | med 3.00% fd |
![]() | Brilliant | 0.700 | River D | p1 | vg/ex/ex | none | IGI | - | 5.77 x 5.79 x 3.43 | 61 | 11 | 43.5 | ptd | med to slThk fd |
![]() | Brilliant | 0.700 | River D | si1 | vg/vg/vg | strong | GIA | - | 5.59 x 5.60 x 3.57 | 58 | 15.5 | 43.5 | - | med to thk 4.50% fd |
![]() | Brilliant | 0.710 | River D | vs1 | g/vg/g | faint | GIA | - | 5.81 x 5.94 x 3.37 | 66 | 11.5 | 43 | - | med to slThk 3.00% |
![]() | Brilliant | 0.710 | River D | vvs2 | vg/ex/vg | none | GIA | - | 5.88 x 5.90 x 3.42 | 64 | 11 | 43.5 | Medium | 3.5 ftd |
![]() | Brilliant | 0.720 | River D | si1 | ex/vg/ex | none | GIA | - | 5.84 x 5.87 x 3.49 | 61 | 13 | 44 | none | Thn to Med 3 ftd |
![]() | Brilliant | 0.720 | River D | vvs2 | ex/ex/vg | none | HRD | - | 5.78 x 5.84 x 3.50 | 60 | 14 | 45 | ptd | thn 2.50% fd |
![]() | Brilliant | 0.750 | River D | vvs1 | ex/ex/ex | none | GIA | - | 5.92 x 97.00 x 3.55 | 61 | 12.58 | 44 | none | Thn to Med 3 ftd |
![]() | Brilliant | 0.770 | River D | si2 | vg/ex/vg | faint | GIA | - | 5.90 x 5.92 x 3.60 | 55 | 15 | 42.5 | - | med to slThk 3.50% fd |
![]() | Brilliant | 0.800 | River D | IF | vg/ex/ex | none | GIA | - | 5.96 x 6.00 x 3.58 | 63 | 12 | 43 | - | sthk 4.50% fd |
![]() | Brilliant | 0.900 | River D | vvs1 | vg/vg/vg | none | HRD | - | 6.42 x 6.49 x 3.65 | 62 | 11 | 43.5 | ptd | Thn 2.5 pld |
![]() | Brilliant | 0.910 | River D | p1 | vg/ex/ex | medium | GIA | - | 6.29 x 6.30 x 3.72 | 64 | 11 | 43.5 | - | med to slThk 4.50% fd |
![]() | Brilliant | 0.910 | River D | vvs1 | vg/vg/g | none | IGI | - | 6.32 x 6.34 x 3.72 | 65 | 10.5 | 44 | ptd | thn to slThk fd |
![]() | Brilliant | 0.920 | River D | vvs1 | ex/ex/vg | none | HRD | - | 6.26 x 6.33 x 3.78 | 61 | 14 | 43 | ptd | Med 3 ftd |
![]() | Brilliant | 1.000 | River D | vvs1 | g/vg/vg | medium | GIA | - | 6.31 x 6.21 x 4.00 | 61 | 16.5 | 43.5 | - | thn to slThk 3.50 fd |
![]() | Multiplexbox | 1.000 | River D | IF | - | - | IGI | - | x x | - | - | - | - | - |
![]() | Brilliant | 1.010 | River D | vs1 | g/vg/f | none | HRD | - | 6.47 x 6.77 x 3.83 | 66 | 11.5 | 44 | 0.6 pol | thn 2.00 fd |
![]() | Brilliant | 1.010 | River D | vs1 | g/vg/g | slight | HRD | - | 6.51 x 6.56 x 3.87 | 64 | 10 | 45 | ptd | med 5.00% fd |
![]() | Brilliant | 1.010 | River D | vs1 | g/vg/vg | medium | GIA | - | 6.71 x 6.79 x 3.81 | 68 | 9 | 45 | none | Thn to sThk 2.5 ftd |
![]() | Brilliant | 1.010 | River D | vvs1 | ex/ex/ex | strong | GIA | - | 6.56 x 6.61 x 3.91 | 60 | 12.5 | 44 | none | Thn to Med 3 ftd |
![]() | Brilliant | 1.010 | River D | vvs1 | g/vg/f | medium | GIA | - | 6.46 x 6.41 x 3.82 | 67 | 11 | 43 | - | slThk to vThk 5.50 fd |
![]() | Brilliant | 1.010 | River D | vvs1 | vg/ex/vg | faint | GIA | - | 6.35 x 6.42 x 3.96 | 60 | 15 | 43 | - | med to thk 4.00% fd |
![]() | Brilliant | 1.010 | River D | vvs1 | vg/ex/vg | faint | GIA | - | 6.58 x 6.68 x 3.82 | 63 | 12.5 | 42.5 | - | thn to med 2.50% fd |
![]() | Brilliant | 1.010 | River D | vvs1 | vg/vg/vg | medium | GIA | - | 6.60 x 6.63 x 3.91 | 64 | 11 | 44.5 | - | thn to slThk 3.00% fd |
![]() | Pear | 1.010 | River D | vvs2 | vg/g | none | GIA | - | 8.65 x 5.63 x 3.49 | 60 | - | - | - | thn to exThk fd |
![]() | Brilliant | 1.020 | River D | IF | vg/vg/vg | none | IGI | - | 6.63 x 6.73 x 3.88 | 64 | 11.5 | 44.5 | ptd | thn to med fd |
![]() | Brilliant | 1.020 | River D | si2 | ex/vg/ex | none | GIA | - | 6.44 x 6.46 x 4.01 | 58 | 14.5 | 44 | none | Thn to Med 3.5 ftd |
![]() | Brilliant | 1.020 | River D | vvs1 | vg/ex/vg | none | HRD | - | 6.40 x 6.49 x 4.03 | 61 | 14.5 | 45 | ptd | med 3.00% fd |
![]() | Brilliant | 1.030 | River D | si2 | vg/vg/ex | strong | HRD | - | 6.36 x 6.37 x 4.06 | 57 | 16 | 44 | ptd | med 4.00% fd |
![]() | Brilliant | 1.030 | River D | vvs1 | ex/ex/ex | none | GIA | 6.53 x 6.55 x 3.96 | 61 | 13 | 44 | none | Med to sThk 3.5 ftd | 9401 |
![]() | Brilliant | 1.040 | River D | vs1 | ex/ex/ex | none | GIA | - | 6.64 x 6.66 x 3.91 | 62 | 12.5 | 43.5 | - | thn to med 3.00 fd |
![]() | Brilliant | 1.040 | River D | vvs1 | ex/ex/ex | faint | GIA | - | 6.59 x 6.62 x 3.95 | 62 | 12.5 | 44 | none | Med 3.5 ftd |
![]() | Brilliant | 1.070 | River D | vvs1 | ex/ex/ex | none | GIA | 6.67 x 6.70 x 3.98 | 61 | 13 | 43.5 | none | Med 3 ftd | 9405 |
![]() | Brilliant | 1.130 | River D | si2 | vg/vg/vg | strong | HRD | - | 6.65 x 6.72 x 4.14 | 61 | 14 | 45 | ptd | med 3.00% fd |
![]() | Brilliant | 1.130 | River D | vvs1 | ex/ex/ex | strong | GIA | - | 6.80 x 6.84 x 4.03 | 62 | 13 | 43.5 | - | thn to med 3.00% fd |
![]() | Brilliant | 1.170 | River D | vvs1 | ex/ex/ex | none | GIA | - | 6.85 x 6.87 x 4.11 | 61 | 12.5 | 44 | Medium | to sThk 3.5 ftd |
![]() | Brilliant | 1.240 | River D | vs2 | g/ex/g | none | HRD | - | 7.03 x 7.12 x 4.12 | 67 | 10.5 | 44.5 | ptd | Med 3.5 ftd |
![]() | Brilliant | 1.760 | River D | IF | ex/ex/ex | medium | GIA | - | 7.78 x 7.79 x 4.78 | 58 | 14.5 | 43.5 | - | med to slThk 3.50% fd |
![]() | Brilliant | 2.030 | River D | IF | ex/vg/ex | none | GIA | - | 8.30 x 8.34 x 4.92 | 60 | 12 | 44 | - | thn to med 3.00% fd |
![]() | Brilliant | 2.110 | River D | vvs1 | ex/ex/ex | medium | GIA | - | 8.36 x 8.37 x 5.00 | 61 | 12.5 | 44 | - | thn to med 3.00% fd |
![]() | Cut-Cornered Rect. Step Cut | 2.160 | River D | vs2 | vg/g | none | GIA | - | 8.83 x 6.84 x 4.27 | 74 | - | - | - | - |
River E / Hochfeines Weiss |
---|
pic | cut | carat | colour | clarity | pr/fg | fluoresc. | cert | measurem. | table | crown | pavilion | culet | girdle | ref.no. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brilliant | 0.220 | River E | si1 | vg/vg/vg | none | IGI | - | 3.98 x 4.01 x 2.26 | 63.5 | 11 | 41.5 | ptd | med fd |
![]() | Pear (variation) | 0.220 | River E | vvs1 | vg/vg | medium | HRD | - | 5.78 x 3.42 x 1.98 | 60 | 12 | 42 | ptd | med 4.00% fd |
![]() | Brilliant | 0.230 | River E | vs1 | f/g/g | very slight | IGI | - | 4.08 x 4.15 x 2.31 | 56.5 | 40 | 41.5 | - | med to slThk |
![]() | Brilliant | 0.230 | River E | vs1 | vg/g/g | none | IGI | - | 3.93 x 3.94 x 2.40 | 60.5 | 12.5 | 44 | ptd | med to slThk |
![]() | Brilliant | 0.230 | River E | vs1 | vg/vg/vg | none | IGI | - | 4.07 x 4.14 x 2.32 | 63.5 | 10 | 43.5 | ptd | thn to med fd |
![]() | Brilliant | 0.230 | River E | vs2 | f/g/f | very slight | IGI | - | 4.00 x 4.15 x 2.21 | 64 | 11 | 39 | - | med to slThk |
![]() | Brilliant | 0.230 | River E | vs2 | g/vg/g | none | IGI | - | 3.91 x 3.99 x 2.43 | 64.5 | 13 | 45 | - | thn to slThk |
![]() | Brilliant | 0.230 | River E | vvs1 | vg/vg/g | very slight | IGI | - | 4.01 x 4.04 x 2.38 | 61 | 11.5 | 44.5 | ptd | med |
![]() | Pear (variation) | 0.230 | River E | vvs2 | vg/g | none | HRD | - | 5.67 x 3.44 x 2.09 | 54 | 15 | 42.5 | ptd | med 3.00% fd |
![]() | Brilliant | 0.240 | River E | vs1 | g/vg/g | none | IGI | - | 3.97 x 4.04 x 2.38 | 65.5 | 14.5 | 42 | - | med |
![]() | Brilliant | 0.240 | River E | vvs1 | vg/vg/vg | none | IGI | - | 4.03 x 4.08 x 2.46 | 61 | 13 | 44.5 | - | med |
![]() | Brilliant | 0.240 | River E | vvs1 | vg/vg/vg | very slight | IGI | - | 4.12 x 4.13 x 2.40 | 62 | 10.5 | 44.5 | ptd | thn to med |
![]() | Brilliant | 0.240 | River E | vvs2 | g/g/g | none | IGI | - | 3.81 x 3.85 x 2.48 | 65 | 12.5 | 45 | - | thk to vThk |
![]() | Brilliant | 0.240 | River E | vvs2 | vg/vg/vg | very slight | IGI | - | 4.16 x 4.17 x 2.38 | 62 | 10.5 | 43.5 | ptd | med |
![]() | Brilliant | 0.250 | River E | vs1 | g/vg/g | none | IGI | - | 4.10 x 4.19 x 2.36 | 65 | 9.5 | 42.5 | - | thn to slThk pol |
![]() | Brilliant | 0.250 | River E | vvs2 | vg/vg/g | slight | IGI | - | 4.01 x 4.07 x 2.49 | 59.5 | 15.5 | 43 | - | med fd |
![]() | Brilliant | 0.250 | River E | vvs2 | vg/vg/vg | none | IGI | - | 4.04 x 4.07 x 2.49 | 57 | 12.5 | 44.5 | ptd | med to slThk fd |
![]() | Brilliant | 0.260 | River E | si1 | vg/vg/vg | none | IGI | - | 4.16 x 4.16 x 2.40 | 60 | 11.5 | 41.5 | ptd | slThk |
![]() | Brilliant | 0.260 | River E | vs2 | g/vg/g | very slight | IGI | - | 3.95 x 4.00 x 2.51 | 65.5 | 12.5 | 44 | chd | slThk to vThk |
![]() | Brilliant | 0.260 | River E | vs2 | vg/vg/vg | slight | IGI | - | 4.20 x 4.23 x 2.42 | 61 | 11.5 | 42.5 | ptd | med fd |
![]() | Brilliant | 0.260 | River E | vvs1 | f/g/g | very slight | IGI | - | 4.28 x 4.37 x 2.32 | 66 | 9 | 40.5 | - | thn to slThk |
![]() | Brilliant | 0.270 | River E | vs1 | g/g/g | none | IGI | - | 4.16 x 4.27 x 2.46 | 68 | 10.5 | 43.5 | - | thn to thk |
